www.percunivers.com

<<< previous lesson
next lesson >>>

Style : Biguine

pdf

The Biguine, a rhythm from the french indies



   The Biguine is a dance and a rhythm born in the french indies in the middle of the XIXth century.
The basic pattern is based on 16th notes with 3 of them accentuated this way: 1 2 3 1 2 3 1 2
debit
This 3 notes give the "tresillo"
tresillo

   You can play the tresillo in an other way with the lesson #49.

EXERCISE #1

Tempo : 110 ; count = 1212

   Each bar is played 8 times.



biguine-ex01

   |:1-+-2-+-:||:1-+-2-+-:|
HH |:x-x-x-x-:||:x-x-x-x-:|
SS |:---x--x-:||:---o--o-:|
BD |:o---o---:||:o---o---:|

EXERCISE #2

Tempo : 110 ; count = 1212

   Each bar is played 8 times.



biguine-ex02

   |:1-+-2-+-:||:1-+-2-+-:|
HH |:x-x-x-o-:||:x-o-x-o-:|
SD |:---o--o-:||:---o--o-:|
BD |:o---o---:||:o---o---:|
HP |:x-------:||:x---x---:|

EXERCISE #3

Tempo : 110 ; count = 1212

   Each bar is played 8 times.



biguine-ex03

   |:1-+-2-+-:||:1-+-2-+-:||:1-+-2-+-:||:1-+-2-+-:||:1-+-2-+-:|
RC |:x-x-x-x-:||:x-x-x-x-:||:x-x-x-x-:||:x-x-x-x-:||:x-x-x-x-:|
T1 |:--------:||:------o-:||:--------:||:---o----:||:------o-:|
SD |:---o--o-:||:---o----:||:------o-:||:--------:||:--------:|
T3 |:--------:||:--------:||:---o----:||:------o-:||:---o----:|
BD |:o---o---:||:o---o---:||:o---o---:||:o---o---:||:o---o---:|
HP |:x---x---:||:x---x---:||:x---x---:||:x---x---:||:x---x---:|

EXERCISE #4

Tempo : 110 ; count = 1212

   Each bar is played 8 times.



biguine-ex04

   |:1-+-2-+-:||:1-+-2-+-:||:1-+-2-+-:||:1-+-2-+-:||:1-+-2-+-:|
RC |:x-x-x-x-:||:x-x-x-x-:||:x-x-x-x-:||:x-x-x-x-:||:x-x-x-x-:|
T1 |:--------:||:------o-:||:--------:||:---o----:||:------o-:|
SD |:---o--o-:||:---o----:||:------o-:||:--------:||:--------:|
T3 |:--------:||:--------:||:---o----:||:------o-:||:---o----:|
BD |:o---o---:||:o---o---:||:o---o---:||:o---o---:||:o---o---:|
HP |:--x---x-:||:--x---x-:||:--x---x-:||:--x---x-:||:--x---x-:|

EXERCISE #5

Tempo : 110 ; count = 1212

   Each bar is played 8 times.



biguine-ex05

   |:1-+-2-+-:||:1-+-2-+-:||:1-+-2-+-:||:1-+-2-+-:||:1-+-2-+-:|
RC |:xxx-xxx-:||:xxx-xxx-:||:xxx-xxx-:||:xxx-xxx-:||:xxx-xxx-:|
T1 |:--------:||:------o-:||:--------:||:---o----:||:------o-:|
SD |:---o--o-:||:---o----:||:------o-:||:--------:||:--------:|
T3 |:--------:||:--------:||:---o----:||:------o-:||:---o----:|
BD |:o---o---:||:o---o---:||:o---o---:||:o---o---:||:o---o---:|
HP |:--x---x-:||:--x---x-:||:--x---x-:||:--x---x-:||:--x---x-:|

EXERCISE #6

Tempo : 110 ; count = 1212

   Each group of 2 bars is played 4 times.



biguine-ex06

   |:1-+-2-+-|1-+-2-+-:||:1-+-2-+-|1-+-2-+-:|
CC |:x-------|--------:||:x-------|--------:|
HH |:--x-x-x-|x-------:||:--x-x-x-|x-------:|
T1 |:--------|--o-----:||:--------|--oo----:|
T2 |:--------|----o---:||:--------|----o---:|
SD |:---o--o-|--------:||:---o--o-|--------:|
T3 |:--------|------o-:||:---o----|------o-:|
BD |:o---o---|o---o---:||:o---o---|o---o---:|

   |:1-+-2-+-|1-+-2-+-:||:1-+-2-+-|1-+-2-+-:|
CC |:x-------|--------:||:x-------|--------:|
HH |:--x-x-x-|x-------:||:--x-x-x-|x-------:|
T1 |:--------|--oo----:||:--------|--oo----:|
T2 |:--------|----oo--:||:--------|----oo--:|
SD |:---o--o-|--------:||:---o--o-|--------:|
T3 |:--------|------o-:||:---o----|------oo:|
BD |:o---o---|o---o---:||:o---o---|o---o---:|

^top^

<<< previous lesson
next lesson >>>

E-MAIL

home | lessons | notation | Paths | strokes | articles | shop | voyage | medias | faq | IRC | map

creative commons licenses

creative commons by creative commons no commercial creative commons no derivative