www.percunivers.com

<<< previous lesson
next lesson >>>

petites notes #2

pdf

These next exercises are to prepare you to interpret triplets of quater notes



EXERCISE #1

   Tempo = 80 ; count in = 1234



02-ex01

   |1--2--3--4--|1--2--3--4--||
   |RLRLRLRLRLRL|RLRLRLRLRLRL||
SD |oooooooooooo|-o-o-o-o-o-o||
T3 |------------|o-o-o-o-o-o-||
BD |o--o--o--o--|o--o--o--o--||

EXERCISE #2

   Tempo = 80 ; count in = 1234



02-ex02

   |1--2--3--4--|1--2--3--4--||
   |RLRLRLRLRLRL|RLRLRLRLRLRL||
SD |oooooooooooo|o-o-o-o-o-o-||
T1 |------------|-o-o-o-o-o-o||
BD |o--o--o--o--|o--o--o--o--||

EXERCISE #3

   Tempo = 80 ; count in = 1234



02-ex03

   |1--2--3--4--|1--2--3--4--||
   |RLRLRLRLRLRL|RLRLRLRLRLRL||
HH |xxx-xxxxx-xx|-x---x-x---x||
CY |------------|x-x-x-x-x-x-||
SD |---o-----o--|---o-----o--||
BD |o--o--o--o--|o--o--o--o--||

^top^

<<< previous lesson
next lesson >>>

E-MAIL

home | lessons | notation | Paths | strokes | articles | shop | voyage | medias | faq | IRC | map

creative commons licenses

creative commons by creative commons no commercial creative commons no derivative