www.percunivers.com

<<< previous lesson
next lesson >>>

masterclass rock academy 2007

pdf

   The next exercises are a reminder of a masterclass I taught during Rock Academy 2007 for Beauvillearts.
   During one of these sessions we worked around the lack of originality for the rhythms the young students choose during the creative process.
   The mostly played patternsd I heard were exercise #1 and #2 :

EXERCISE #1

   Tempo = 100bpm ; count in = 1234



ra2007-ex01

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-------o---||
BD |o-----o-o-------||

EXERCISE #2

   Tempo = 120bpm ; count in = 1234



ra2007-ex02

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o--o-o--o---||
BD |o-------o-o-----||

   Some reasons of such a behaviour could be a lack of rhythmic maturity, poorness of the rhythms in the music they listen to, no risk. For this masterclass I choose to educate their rhythmic feel. I tried to strengthen their pulse and make them understand they can play around the pulse than rather play just the pulse.

   First they played :

EXERCISE #3

   Tempo = 100bpm ; count in = 1234



ra2007-ex03

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-------o---||
BD |o-------o-------||

   I asked them to feel this rhythm inside their body, inner rhythm, and to make a relation with the way they walk. As a matter of fact the bass drum and snare drum motion is the same as when you walk : right foot left foot ; I asked them to rely on this during all the masterclass. Next they played rhythms with bass drum and snare drum not played as before but offset, playing these patterns without disrupting the balance of the previous pattern and the walking motion. And hope they can experiment new patterns in their band without loosing themselves and their bandmates.

   Next follows some of these patterns they experimented :

EXERCISE #4

ra2007-ex04

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-------o---||
BD |o-----o---------||

EXERCISE #5

ra2007-ex05

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-------o---||
BD |o---------o-----||

   AUDIO : exercises #3, #4 et #5

   Tempo = 120bpm ; count in = 1234

   Structure of the audio : Ex3 X4 | Ex4 X4 | Ex3 X4 | Ex5 X4 | Ex3 X4 ||


EXERCISE #6

ra2007-ex06

   |1-+-2-+-3-+-4-+-||
HH |xxxxxxxxxxxxxxxx||
SD |----o-------o---||
BD |o-------o-------||

EXERCISE #7

ra2007-ex07

   |1-+-2-+-3-+-4-+-||
HH |xxxxxxxxxxxxxxxx||
SD |----o-------o---||
BD |o------o--------||

EXERCISE #8

ra2007-ex08

   |1-+-2-+-3-+-4-+-||
HH |xxxxxxxxxxxxxxxx||
SD |----o-------o---||
BD |o--------o------||

EXERCISE #9

ra2007-ex09

   |1-+-2-+-3-+-4-+-||
HH |xxxxxxxxxxxxxxxx||
SD |---o--------o---||
BD |o-------o-------||

   AUDIO : exercicss #6, #7, #8 et #9

   Tempo = 80bpm ; count in = 1234

   Structure of the audio : Ex6 X4 | Ex7 X4 | Ex6 X4 | Ex8 X4 | Ex6 X4 | Ex9 X4 | Ex6 X4 ||


EXERCISE #10

ra2007-ex10

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-------o---||
BD |o------o--------||

EXERCISE #11

ra2007-ex11

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-------o---||
BD |o--------o------||

EXERCISE #12

ra2007-ex12

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |---o--------o---||
BD |o-------o-------||

   AUDIO : exercises #10, #11 et #12

   Tempo = 100bpm ; count in = 1234

   Structure of the audio : Ex3 X4 | Ex10 X4 | Ex3 X4 | Ex11 X4 | Ex3 X4 | Ex12 X4 | Ex3 X4 ||


   To go furthered I asked them to play some 7/8 rhythms. This time signature means you play 7 8th note for one bar :

EXERCISE #13

ra2007-ex13

   |1-2-3-4-5-6-7-||
HH |x-x-x-x-x-x-x-||
SD |--------------||
BD |--------------||

   A 4/4 bar needs 8 8th note to be completed if you clear one 8th note, usualy the las one, you get a 7/8 bar. This is the way we worked : choosing a well known 4/4 and make it a 7/8 by clearing the last 8th note. The patterns really feel weird and we loose ourself, it's impossible to walk on this kind of rhythms.
   One way to improve is to never loose the first beat, really focus on it and strongly feel when you play it. Another way is to count all the 8th note from 1 to 7, or to use an Indian Bol such like "Ta Ki Te Na Ge Tu Na", which is more exotic and as efficient as just counting. Follows the rhythmes in 4/4 first and their 7/8 version.

EXERCISE #14

   Tempo = 100bpm ; count in = 1234



ra2007-ex14

     |1+2+3+4+|
HH |x-x-x-x-x-x-x-x-||
SD |----o-------o---||
BD |o-------o-------||

EXERCISE #15

   Tempo = 100bpm ; count in = 1234



ra2007-ex15

   |1-2-3-4-5-6-7-||
HH |x-x-x-x-x-x-x-||
SD |----o-------o-||
BD |o-------o-----||

EXERCISE #16

   Tempo = 100bpm ; count in = 1234



ra2007-ex16

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-o-----o---||
BD |o-------o-------||

EXERCISE #17

   Tempo = 100bpm ; count in = 1234



ra2007-ex17

   |1-2-3-4-5-6-7-||
HH |x-x-x-x-x-x-x-||
SD |----o-o-----o-||
BD |o-------o-----||

EXERCISE #18

   Tempo = 100bpm ; count in = 1234



ra2007-ex18

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-------o---||
BD |o-------o-o-----||

EXERCISE #19

   Tempo = 100bpm ; count in = 1234



ra2007-ex19

   |1-2-3-4-5-6-7-||
HH |x-x-x-x-x-x-x-||
SD |----o-------o-||
BD |o-------o-o---||

EXERCISE #20

   Tempo = 100bpm ; count in = 1234



ra2007-ex20

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-o-----o---||
BD |o-o-----o-------||

EXERCISE #21

   Tempo = 100bpm ; count in = 1234



ra2007-ex21

   |1-2-3-4-5-6-7-||
HH |x-x-x-x-x-x-x-||
SD |----o-o-----o-||
BD |o-o-----o-----||

EXERCISE #22

   Tempo = 100bpm ; count in = 1234



ra2007-ex22

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-o-----o---||
BD |o-o-----o-o-----||

EXERCISE #23

   Tempo = 100bpm ; count in = 1234



ra2007-ex23

   |1-2-3-4-5-6-7-||
HH |x-x-x-x-x-x-x-||
SD |----o-o-----o-||
BD |o-o-----o-o---||

EXERCISE #24

Tempo = 100bpm ; count in = 1234



ra2007-ex24

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-------o---||
BD |o-----o-o-------||

EXERCISE #25

   Tempo = 100bpm ; count in = 1234



ra2007-ex25

   |1-2-3-4-5-6-7-||
HH |x-x-x-x-x-x-x-||
SD |----o-------o-||
BD |o-----o-o-----||

EXERCISE #26

   Tempo = 100bpm ; count in = 1234



ra2007-ex26

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-------o---||
BD |o-o---o-o-------||

EXERCISE #27

   Tempo = 100bpm ; count in = 1234



ra2007-ex27

   |1-2-3-4-5-6-7-||
HH |x-x-x-x-x-x-x-||
SD |----o-------o-||
BD |o-o---o-o-----||

EXERCISE #28

   Tempo = 100bpm ; count in = 1234



ra2007-ex28

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-------o---||
BD |o-----o-o-o-----||

EXERCISE #29

   Tempo = 100bpm ; count in = 1234



ra2007-ex29

   |1-2-3-4-5-6-7-||
HH |x-x-x-x-x-x-x-||
SD |----o-------o-||
BD |o-----o-o-o---||

EXERCISE #30

   Tempo = 100bpm ; count in = 1234



ra2007-ex30

   |1-+-2-+-3-+-4-+-||
HH |x-x-x-x-x-x-x-x-||
SD |----o-------o---||
BD |o-o-----o-o-----||

EXERCISE #31

   Tempo = 100bpm ; count in = 1234



ra2007-ex31

   |1-2-3-4-5-6-7-||
HH |x-x-x-x-x-x-x-||
SD |----o-------o-||
BD |o-o-----o-o---||

   The patterns before are from lesson 6, you can do the same with lesson 9.

^top^

<<< previous lesson
next lesson >>>

E-MAIL

home | lessons | notation | Paths | strokes | articles | shop | voyage | medias | faq | IRC | map

creative commons licenses

creative commons by creative commons no commercial creative commons no derivative