<<< previous lesson
next lesson >>>

drums lesson #5

THE RESTS : QUATER NOTE RESTHALF NOTE REST ET WHOLE NOTE REST.
The rests are defined this way : they stop sound.
Their values are defined this way : the whole note rest has the same length as th whole note, the half note rest has the same length as the half note and the quater note rest has the same length as the quater note.

All exercises could be played on a practice pad, or sane drum, right hand and then left hand. A variation is to play the left hand on snare drum and the right hand on floor tom. Metronome should be set from 80 to 100.

Let start with the QUATER NOTE REST, the next exercises are written in 4/4 bars so the quater note rest is  one beat long.

ZIP (pdf + mp3) zip PDF pdf

-- -- -- -- EXERCISE 1 -- -- -- --

Tempo : 80bpm

headphones
05-ex01

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-------|o---o---|o-o-o---|o---o-o-|o-o---o-|o-o-----|o-o-o-o-|------o-|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|--o---o-|--o-o-o-|----o---|o-o---o-|o---o-o-|--o-o---|o-----o-|o-o-o-o-|

-- -- -- -- EXERCISE 2 -- -- -- --

Tempo : 80bpm

headphones
05-ex02

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-o-o-o-|--o-o-o-|o---o-o-|o-o---o-|o-o-o---|o---o-o-|--o-o-o-|o-o---o-|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|--o---o-|--o---o-|--o-o---|--o-o-o-|----o---|--o-----|o-----o-|------o-|

-- -- -- -- EXERCISE 3 -- -- -- --

Tempo : 80bpm

headphones
05-ex03

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o---o---|o-o-o-o-|o---o---|o-o-o-o-|o---o-o-|o---o-o-|o-o-o---|o-o-o---|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-o---o-|o-o---o-|o-o-----|o-----o-|o-----o-|o-o---o-|----o---|--o---o-|

-- -- -- -- EXERCISE 4 -- -- -- --

Tempo : 80bpm

headphones
05-ex04

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|--o-----|--o-o---|--o---o-|o---o---|----o---|o---o-o-|--o-o---|o---o---|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|--o-----|o-------|--o---o-|--o---o-|--o---o-|o-o-o-o-|--------|o-o-o-o-|

-- -- -- -- EXERCISE 5 -- -- -- --

Tempo : 80bpm

headphones
05-ex05

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-------|o-------|o---o---|o-------|--o-o---|o-------|o-o-----|o-o-o-o-|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-------|------o-|o-------|o-o-----|--o-o---|----o-o-|------o-|o-------|

^top^

Now the HALF NOTE REST. Here the half note rest is 2 beats long as the half note.

-- -- -- -- EXERCISE 6 -- -- -- --

Tempo : 80bpm

headphones
05-ex06

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-o-----|o---o---|----o-o-|o---o---|o-----o-|o-o---o-|--o-----|o-o-o-o-|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|----o---|------o-|----o---|--o-----|o-o-o-o-|o-------|o---o---|o-------|

-- -- -- -- EXERCISE 7 -- -- -- --

Tempo : 80bpm

headphones
05-ex07

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-----o-|o-o-o---|o-o-o-o-|o---o-o-|o-o---o-|o-o-----|----o---|o-o-o-o-|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-------|------o-|o-o-o---|o---o-o-|--o-o---|----o-o-|o-o-o---|------o-|

-- -- -- -- EXERCISE 8 -- -- -- --

Tempo : 80bpm

headphones
05-ex08

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|----o---|--o-o-o-|----o-o-|o-----o-|o-o-----|o-o-o-o-|o-------|o---o---|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-o---o-|o-o---o-|----o---|----o---|o-------|o-------|o-------|o-o-o-o-|

-- -- -- -- EXERCISE 9 -- -- -- --

Tempo : 80bpm

headphones
05-ex09

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-o-o-o-|o-o-----|o-o-o-o-|----o-o-|o-o-----|o-o-o-o-|o-----o-|o-o-o-o-|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|----o-o-|o-o-o---|--o-o-o-|o-----o-|o-o-o-o-|----o-o-|o-o-o---|o-------|

-- -- -- -- EXERCISE 10 -- -- -- --

Tempo : 80bpm

headphones
05-ex10

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-o-o---|----o-o-|o-------|o-o-o---|o-----o-|----o---|--o-o---|o---o---|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|--o-----|o-----o-|o---o-o-|----o-o-|o---o---|----o---|o-------|o-----o-|

^top^

The WHOLE NOTE REST, last rest for this lesson, has got the same value as the whole note in 4/4 bar : 4 beats.

-- -- -- -- EXERCISE 11 -- -- -- --

Tempo : 80bpm

headphones
05-ex11

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-o-o-o-|--------|o-----o-|--o-o---|o---o---|--------|o-o---o-|o-------|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o---o---|o-o-o---|--------|o-o-----|--------|o-o-o-o-|o-o-o-o-|o---o-o-|

-- -- -- -- EXERCISE 12 -- -- -- --

Tempo : 80bpm

headphones
05-ex12

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|--------|o-o-o---|--------|o-o-o---|--------|o-o-----|------o-|o-------|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|----o-o-|--------|--o-o---|--------|o-o-----|------o-|o-o-o-o-|--------|

-- -- -- -- EXERCISE 13 -- -- -- --

Tempo : 80bpm

headphones
05-ex13

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-----o-|----o---|--------|o-o-o-o-|--------|o---o---|--o---o-|--------|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|--------|o-----o-|--o---o-|--o---o-|o-o---o-|o-o-o---|o---o-o-|o-o-o-o-|

-- -- -- -- EXERCISE 14 -- -- -- --

Tempo : 80bpm

headphones
05-ex14

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-o-o---|--o-o-o-|o---o-o-|--------|o-o-o---|o---o---|o---o---|o-------|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-o---o-|o---o-o-|o-----o-|o-o-o---|----o-o-|o-------|--------|o-o-o---|

-- -- -- -- EXERCISE 15 -- -- -- --

Tempo : 80bpm

headphones
05-ex15

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-o---o-|o---o-o-|--o-o---|o-------|o-o-o---|o-o---o-|o-o-o-o-|--------|

|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|1-2-3-4-|
|o-o-o---|--o-o-o-|--------|o-o-o---|--o-o-o-|--------|o-o-o---|--o-o-o-|

^top^

<<< previous lesson
next lesson >>>

e-mail...


home | strokes | lessons | voyage | ataflop | audio | interviews | miscellaneous | links | faq | map | RSS

creative commons licenses

creative commons bycreative commons no commercialcreative commons no derivative